VEHICLE DAMAGE CHARGES

Area Name Minor Damage Multiple Scratches Major Damage Severe Damage
Front Window 500 1000 2000 3000
Rear Window 500 1000 2000 3000
Rear Windshield 1000 2000 4000 6000
Windshield 1000 2000 4000 6000
Tail Lights 500 1000 2000 3000
Front Tyre 1000 2000 4000 6000
Front Bumper 1500 3000 6000 9000
Rear Bumper 1500 3000 6000 9000
Front Door 2000 4000 8000 12000
Bonnet 2000 4000 8000 12000
Boot-lid 2000 4000 8000 12000
Car Keys - - - 10000
Rear Tyre 1000 2000 4000 6000
Running Board 1000 2000 4000 6000
Rear Quarter Panel 1000 2000 4000 6000
Front Quarter Panel 1500 3000 6000 9000
Rear View Mirror 1000 2000 4000 6000
Side Mirror 1625 3250 6500 9750
Lost Document Charges
All - India Permit 5000
Authorization Certificate 5000
Emission Test Certificate 2000
RC Card 5000
Rent a Cab Scheme 5000
Valid Road Tax Certificate 2000

Minor Damage/Single Scratch


Multiple Scratches


Major Damage - Deep scratches with dents/bends


Severe Damage - Part Replacement